← Credit Scores Hub
Who uses which score
Filter by product line. Every row is the score model + bureau a lender typically pulls for underwriting. “Usually” is always implied — issuers A/B test and vary by region.
| Lender | Usual score model | Usual bureau | Notes |
|---|---|---|---|
| Alliant Credit Union | FICO 8 | Equifax | Strong cash-back card product (2.5% universal). |
| American Express | FICO 8 Bankcard | Experian | Heavy relationship-score weighting on top of FICO. Business cards don't report to personal bureau. |
| Apple Card / Goldman Sachs | FICO 9 | TransUnion | Marcus by Goldman uses FICO 8 for personal loans. Apple Card pulls TransUnion. |
| Bank of America | FICO 8 Bankcard | Experian | Usually Experian, occasionally TransUnion. CLI is often soft pull. |
| Barclays (US) | FICO 8 Bankcard | TransUnion | Heavily TransUnion. Soft-pull CLI available. |
| Capital One | FICO 8 | All three | Usually multi-pulls all three bureaus on credit card applications. Business cards DO report to personal bureau. |
| Chase | FICO 8 Bankcard | Experian | Most regions pull Experian; some TransUnion. Business cards don't report to personal bureau. |
| Citi | FICO 8 Bankcard | Equifax | 1/8 rule — one new Citi card every 8 weeks for bonus eligibility. |
| Comenity (Bread Financial) | FICO 8 Bankcard | TransUnion | Issuer behind many retail store cards (Victoria's Secret, Ulta, AAA). |
| Discover | FICO 8 | Experian | Soft-pull CLI available monthly via app. One of the few free products showing real FICO (Credit Scorecard). |
| Navy Federal Credit Union | FICO 8 | Equifax | Internal scoring on top of FICO. Relationship-heavy underwriting. |
| PenFed | FICO 8 | Equifax | Member-owned credit union with competitive rates. |
| SoFi | FICO 9 | Experian | Fintech lender — uses FICO 9 and custom cash-flow scoring model. |
| Synchrony | FICO 8 Bankcard | Equifax | Issuer behind many store cards (Lowe's, Amazon Store, PayPal, Care Credit). |
| US Bank | FICO 8 Bankcard | Experian | Business cards don't report to personal bureau. |
| USAA | FICO 8 | Equifax | Military-affiliated only. Relationship-heavy underwriting on top of FICO. |
| Wells Fargo | FICO 9 Bankcard | Experian | One of the few issuers using FICO 9 instead of FICO 8. |
Directional, not guaranteed. Issuers A/B test, vary by region, and sometimes pull multiple bureaus per application. Source references: Doctor of Credit pull data, myFICO forum reports, community-reported application results.